|
|
Specifications: |
| Machine Type | S-C7-24 | S-C7-36 | S-C7-45 |
| Filling Valves | 24 SETS | 36 SETS | 45 SETS |
| Range of Can Dia. | 202 - 401D | ||
| Range of Can Height | 68 - 180mm | ||
| Dia. of Liquid Tank | 1212mm | 1728mm | 1920mm |
| Volume of Liquid Tank | 79 GAL | 67 GAL | 70 GAL |
| Capacity Per Min. | Up to 250 Cpm | Up to 400 Cpm | Up to 500 Cpm |
| Floor Space Overall Height | 2000 x 1500 x 2350 mm | 2500 x 2000 x 2400 mm | 2800 x 2300 x 2400 mm |
| Net Weight | 2200 kgs | 3100 kgs | 3350 kgs |
Features: |
|
|
Copyright 1997 SHIN I MACHINERY
WORKS CO., LTD.
|