Specifications
Machine Type |
S-B40L | S-B40LL |
Range of Can Dia. |
202D - 603D | 603 - 714 D |
Capacity Per Min. | Up to 80 Cpm | Up to 60 Cpm |
Thickness of Foil | 0.05 - 0.10 mm | 0.05 - 0.10 mm |
Horse Power Required | 2HP x 1 , 1/4HP x 1 | 3HP x 1 , 1/4HP x 1 |
Compressed Air Required | 3kg/cm2x 50L/Min. | 3kg/cm2x 50L/Min. |
Floor Space Overall Height | 1700 x 1214 x 1650 mm | 2100 x 1500 x 1700 mm |
Net Weight | 1000 kgs | 1250 kgs |
Features
- Easy for can size changeover and adjust.
- Cover guide with hard chromium plating.
- Multi-safety design for machine and personnel safety.
- With foil skeleton rewind equipment for used foil scrap collecting.
- With foil auto lubricating unit to prevent the formed membrance from breaking.
- Auto oil pump for main operating cam and bearings lubrication.
Layout Dimension
VIDEO