Specifications
Machine Type |
S-B55 | |||
Model Type | 4H / 6H | 6H / 9H | 8H / 12H | 12H / 18H |
Range of Can Dia. | 202 - 401D | 202 - 401D | 200-301D | 200-301D |
Range of Can Height | 90 - 210 mmH | 90 - 210 mmH | 80 - 180 mmH | 80 - 180 mmH |
Capacity Per Min. | UP TO 400 Can | UP TO 1200 Can | Up to 800 Cans | Up to 1200 Cans |
Horse Power Required | 5HP | 5HP | 7.5HP | 7.5HP |
Floor Space Overall Height | 2750 x 1750 x 2015 mm | 3110 x 2350 x 2015 mm | 3500 x 2550 x 2015 mm | 3500 x 2550 x 2015 mm |
Net Weight | 4500 kgs | 5775 kgs | 6750 kgs | 7550 kgs |
Features
- Vertical design easy to connect with auto double seamer.
- Recycleable central control lubricating system.
- Use human-machine interface (touchable monitor) control system and inverter for setup and variable speed control.
- Use inverter for variable speed control.
- Full automatic control system for canmaking line requirement.
- Multi-safety design for machine and personnel safety.
- Flanging tooling can be swing type or spin type.
- Swing flanging works by two symmetric swing discs while spin flanging works by several gear driven rollers.
- Beads on can body are formed due to pressing between turning beading roller and a fixed arc beading rail.
- Flanging system can be spin or swing type.
Layout Dimension
VIDEO