Specifications
Machine Type |
S-B57PB(18H) | S-B57PC(36H) |
Range of Can Dia. | 115 - 211 D | 115 - 211 D |
Range of Can Height | 80 - 330 mmH | 80 - 330 mmH |
Detectable Leak | 2~3 cc/min. / 0.8~1 Mpa ; depending on can size and speed | 2~3 cc/min. / 0.8~1 Mpa ; depending on can size and speed |
Volume Air Required | 0.9Mpa - 30HP | 0.9Mpa - 30HP |
Capacity Per Min. | 60 - 150 CPM ; depending on can size | 120 - 300 CPM ; depending on can size |
Horse Power Required | 2HP x 1 ; 1/4HP x 1 | 5HP x 1 ; 1/4HP x 1 |
Floor Space Overall Height | 3820L x 2750W x 2670H mm | 4720L x 3650W x 2670H mm |
Net Weight | 4520 kgs | 10600 kgs |
Features
- Vertical design and reliable in leakage testing, small pin hole can easily be detected (detection capability depends on can size and speed).
- Air cylinder design, auto fit can height changing and maintenance free.
- Use human-machine interface (touchable monitor) control system and inverter for setup and variable speed control.
- Can guide and Turrets with hard chromium plating or Nylon material.
- Full automatic control system for canmaking line requirement.
- Multi-safety design for machine and personnel safety.
Layout Dimension
VIDEO