Specifications
Machine Type |
S-C33B | S-C33BL |
Range of Can Dia. | 202 - 401D | 404 - 700D |
Range of Can Height | 75 - 160 mm(155 - 240 mm) | 75 - 185 mm(150 - 260 mm) |
Capacity Per Min. | Up to 200 cpm | Up to 120 cpm |
Horse Power Required | 5HP x 1 | 5HP x 1 |
Floor Space Overall Height | 1670L x 1020W x 2230H mm | 2750L x 1860W x 2800H mm |
Net Weight | 2500 kgs | 3300 kgs |
Features
- With four sets of concise stainless steel seaming heads, easy adjustment and maintenance.
- Electric No Cover No Can system, accurate function.
- Electric inverter is equipped for variable speed control.
- All parts contact with can/lid are made of stainless steel or bronze.
- Lid marker or under cover gassing system is available on request.
- Simple structure, easy for can size changeover.
Layout Dimension
VIDEO