Specifications
Machine Type |
S-C7-6 | S-C7-12 |
Filling Valves | 6 SETS | 12 SETS |
Range of Can Dia. | 202 - 401 D | 202 - 401 D |
Range of Can Height | 55 - 166mm | 50 - 130mm |
Dia. of Liquid Tank | 500 x 300H | 700 x 300H |
Volume of Liquid Tank | 15 GAL | 27 GAL |
Capacity Per Min. | Up to 65 Cpm | Up to 120 Cpm |
Floor Space Overall Height | 1700L x 800W x 2200H mm | 1700L x 1000W x 2200H mm |
Net Weight | 650 kgs | 1100 kgs |
Features
- Uniform filling volume within 1mm head space.
- Suitable for fruit juice with sac.
- Filling valves and liquid tank are made of SUS 316.
- Easy cleaning and maintenance.
- Quick changeover for different can sizes.
- Liquid filled by gravity force.
- All parts contact with can/lid are made of stainless steel or bronze.