Specifications
Machine Type |
S-C7-24 | S-C7-36 | S-C7-45 |
Filling Valves | 24 SETS | 36 SETS | 45 SETS |
Range of Can Dia. | 202 - 401 D | 202 - 401 D | 202 - 401 D |
Range of Can Height | 68 - 180mm | 68 - 180mm | 68 - 180mm |
Dia. of Liquid Tank | 1212mm | 1728mm | 1920mm |
Volume of Liquid Tank | 79 GAL | 67 GAL | 70 GAL |
Capacity Per Min. | Up to 250 Cpm | Up to 400 Cpm | Up to 500 Cpm |
Floor Space Overall Height | 2000L x 1500W x 2350H mm | 2500L x 2000W x 2400H mm | 2800L x 2300W x 2400H mm |
Net Weight | 2200 kgs | 3100 kgs | 3350 kgs |
Features
- Uniform filling volume within 1mm head space.
- Suitable for fruit juice with sac.
- Filling valves and liquid tank are made of SUS 316.
- Easy cleaning and maintenance.
- Quick changeover for different can sizes.
- Liquid filled by gravity force.
- All parts contact with can/lid are made of stainless steel or bronze.
Layout Dimension
VIDEO